The following product list is reference only and does not list pricing. Browse our catalog for Swift Medical and First Aid supplies , and as always Trader Dan and the CoTradeCo team are happy to TALK to you and provide assistance in purchasing and restocking your first aid kits or any of the items we carry.
Call 866-530-4804 for assistance.
See Swift items currently added to our online shopping system .
NOTE: While not all items are listed in our online catalog yet, ALL ITEMS ARE AVAILABLE FOR ORDERING. We are working as fast as we can to get everything entered into our online catalog as well as updating these reference pages with links to the product pages where you can order online and get more information. However, as we are constantly adding new items to the online catalog but not necessarily updating this list at the same time, items that do not provide explicit links to orderable product pages include a link to ready-to-go search for that item to so you can quickly check to see if it has been added since this list was last updated.
| CATALOG NUMBER | DESCRIPTION | BOX QTY | CASE QTY | ORDER ONLINE | Common Searches | |
|---|---|---|---|---|---|---|
| 406BTGR | BIRCHWOOD STICKS | 6” 5/32 Diameter | 144 | 8 | ? » |
adhesive airway biozide cold pack covers cpr ear plug emergency kit elastic tape eye shield fire blanket first aid first aid kit fluid clean up gauze goggle gloves latex kit mask microshield nitrile oxygen pack pins respirator safety pins solidifier splint sticks tongue blades |
| 40705S | TONGUE BLADES SR. SECONDS | 6” X 3/4” | 500 | 10 | ? » | |
| 40705TM | TONGUE BLADES SR. | 6” X 3/4” | 500 | 10 | ? » | |
| 40708T | TONGUE BLADES SR. WRAPPED | 5 3/4” X 11/16” | 250 | 10 | ? » | |
| 40709TM | TONGUE BLADES SR. WRAPPED | 5 3/4” X 11/16” | 6 | 48 | ? » | |
| 40711TM | TONGUE BLADES JR. | 5 1/2” X 5/8” | 500 | 10 | ? » | |
| 412001 | SAFETY PINS SMALL #1 | 1 Inch | 12 | 144 | ? » | |
| 412002 | SAFETY PINS SMALL #1 | 1 Inch | 144 | 10 | ? » | |
| 412004 | SAFETY PINS MEDIUM #2 | 1 1/2 Inch | 12 | 144 | ? » | |
| 412005 | SAFETY PINS MEDIUM #2 | 1 1/2 Inch | 144 | 10 | ? » | |
| 412007 | SAFETY PINS LARGE #3 | 2 Inch | 12 | 144 | ? » | |
| 412008 | SAFETY PINS LARGE #3 | 2 Inch | 144 | 10 | ? » | |
| 412010 | SAFETY PINS ASSORTED | 4 Each Of #1, #2 & #3 | 12 | 144 | ? » | |
| 418653C | BIOHAZARD WASTE BAGS RED | 24” X 24”- 10Gl – Sold By Case | – | 250 | ? » | |
| 418654C | BIOHAZARD WASTE BAGS RED | 24” X 37”- 16Gl – Sold By Case | – | 250 | ? » | |
| 418656C | BIOHAZARD WASTE BAGS RED | 33” X 40”- 33Gl – Sold By Case | – | 250 | ? » | |
| 419200 | BITE STICK | Sold By Each | – | 12 | ? » | |
| 420500 | LIF-O-GEN OXYGEN UNIT COMPLETE | Mask, 7’Tubing, 6Lpm Regulator | – | 12 | ? » | |
| 420510 | LIF-O-GEN REPLACEMENT TANK | 15 Minute Flow | – | 12 | ? » | |
| 420555 | LIF-O-GEN TWIN PACK COMPLETE | 2 15 Minute Flow Tanks | – | 1 | ? » | |
| 421040E | OXYGEN MASK | Includes 7 Feet Of Tubing | – | 50 | ? » | |
| 421100 | NASAL CANNULA | With Plastic Tubing | – | 50 | ? » | |
| 422230 | RONDEX CPR MASK | Poly Bag | – | 24 | ? » | |
| 423786KT | BERMAN AIRWAY KIT W/7 SIZES | 40,50,60,80,90,100,110 Mm | – | 1 | ? » | |
| 42420011 | AMBU SPUR RESUSCITATOR | Single Patient Use – Adult | – | 12 | ? » | |
| 42488532 | ERIE OXYGEN UNIT | 406 Liter 6 Liter/Min Flow | – | 1 | ? » | |
| 424CPR | CPR KIT IN POLY BAG MICROSHIED | Mask, Gloves, Wipes & Bio Bag | – | 50 | ? » | |
| 424CPR2 | CPR KIT IN POLY BAG 4 O2 JR | Mask, Gloves, Wipes & Bio Bag | – | 50 | ? » | |
| 425000 | RONDEX CPR MASK | In Belt Pouch | – | 24 | ? » | |
| 42500MG | CPR KIT IN PLASTIC BOX | Mask, Gloves, Wipes & Bio Bag | – | 50 | ? » | |
| 42612 | LIFE OXYGEN PAC 6 & 12 LPM | 6 & 12 Lpm – 90 Minute Flow | – | 1 | ? » | |
| 4264184 | POCKET MASK W/ONE WAY VALVE | Hard Case Compares To Laerdal | – | 6 | ? » | |
| 426FF | LIFE OXYGEN PAC FIXED FLOW | 6 Liters/Min – 90 Minute Flow | – | 1 | ? » | |
| 4270150 | MICROSHIELD MASK | In Orange Vinyl Pouch | – | 50 | ? » | |
| 4270160 | MICROSHIELD MASK WITH GLOVES | In Tamper Evident Pouch | – | 50 | ? » | |
| 4270185 | MICRO-HOLSTER MASK W/GLOVES | Black Belt Pouch – Nitrile Glv | – | 50 | ? » | |
| 4270190 | MICROSHIELD MASK ON KEY CHAIN | Black | – | 50 | ? » | |
| 4270192 | MICROSHIELD MASK ON KEY CHAIN | Orange | – | 50 | ? » | |
| 4272151 | MICROSHIELD MASK | In Poly Bag | – | 50 | ? » | |
| 4272490 | MICROKEY-PRO MASK WITH GLOVES | Black Pouch W/Keychain | – | 50 | ? » | |
| 4272911 | MICROSHIELD MASK ONLY X-LARGE | Orange Vinyl Pouch | – | 50 | ? » | |
| 4273204V | MICROMASK REPLACEMENT VALVE | For 4273401, 4273405 & 4273506 | – | 20 | ? » | |
| 4273401 | MICRO-MASK | Blue Belt Pouch | – | 10 | ? » | |
| 4273405 | MICRO-MASK | In Poly Bag | – | 10 | ? » | |
| 4273506 | MICRO-MASK | Poly Bag W/1 Pair Of Gloves | – | 10 | ? » | |
| 4281500 | 4 O2 CPR MOUTH BARRIER | One Way Valve – No Filter | – | 100 | ? » | |
| 4282000 | 4 O2 CPR MOUTH BARRIER | One Way Valve – With Filter | – | 100 | ? » | |
| 4282001 | LAERDAL POCKET MASK | – | 10 | ? » | ||
| 429500 | RONDEX ISO-SHIELD CPR MASK | In Poly Bag – Adult/Child | – | 50 | ? » | |
| 42CPRMASK | CPR FILTERSHIELD | Adult/Child | – | 50 | ? » | |
| 42CPRP | CPR KIT BELT POUCH MICROSHIELD | Mask, Gloves, Wipes & Bio Bag | – | 50 | ? » | |
| 42CPRP2 | CPR KIT IN BELT POUCH W/4O2 JR | Mask, Gloves, Wipes & Bio Bag | – | 50 | ? » | |
| 42LM500 | LIFE MASK WITH ONE WAY VALVE | – | 50 | ? » | ||
| 42LMFS | LIFE MASK FACE SHIELD | Adult/Child/Infant | – | 50 | ? » | |
| 430500 | SET OF 4 | One Each Of The Above | – | 4 | ? » | |
| 430502 | FULL ARM | Sold By The Each | – | 6 | ? » | |
| 430503 | HALF LEG | Sold By The Each | – | 6 | ? » | |
| 430504 | FULL LEG | Sold By The Each | – | 6 | ? » | |
| 430512 | HAND & WRIST | Sold By The Each | – | 6 | ? » | |
| 431001 | HAND AND WRIST 12” X 8 1/2” | Sold By The Each | – | 100 | ? » | |
| 431002 | ARM 17 3/4” X 10” | Sold By The Each | – | 100 | ? » | |
| 431003 | LEG 28” X 15 3/4” | Sold By The Each | – | 25 | ? » | |
| 431005 | FOLD UP LEG | Sold By The Each | – | 100 | ? » | |
| 431007 | SMALL 12” X 6” | Sold By The Each | – | 200 | ? » | |
| 431008 | MEDIUM 18” X 8” | Sold By The Each | – | 100 | ? » | |
| 431010 | LARGE 24” X 12” | Sold By The Each | – | 50 | ? » | |
| 431014 | FINGER SPLINT SMALL PLASTIC | 12 | 12 | ? » | ||
| 431015 | FINGER SPLINT MEDIUM PLASTIC | 12 | 12 | ? » | ||
| 431016 | FINGER SPLINT LARGE PLASTIC | 12 | 12 | ? » | ||
| 431017 | FINGER SPLINT ASSORTED PLASTIC | 4 Each Small, Medium & Large | 12 | 12 | ? » | |
| 431121 | SAM SPLINT 4 1/2” X 36” ROLL | Foam Over Bendable Metal | – | 12 | ? » | |
| 431208 | SAM FINGER SPLINT | 3 3/4” X 1 3/4” 10 Per Pack | – | 24 | ? » | |
| 440072 | FOLD-UP COT | 73L X 26W X 12H, Holds 250 Lbs | – | 6 | ? » | |
| 4499920 | EVACU-AID STRETCHER SOFT FOLD | Folded:12”X12”X2”/Open:72Lx28W | – | 1 | ? » | |
| 44SAF602 | STRETCHER EZ-FOLD WITH WHEELS | 74L X 20-1/2W X 9H | – | 1 | ? » | |
| 44SAF602B | COVER FOR EZ-FOLD STRETCHER | Green Vinyl 37 1/2” X 22” | – | 1 | ? » | |
| 44SAF603 | STRETCHER EZ-FOLD NO WHEELS | 74L X 20-1/2W X 1-1/4H | – | 1 | ? » | |
| 460100 | EAR PLUGS WITH CORD | Sold By The Box | 200 | 10 | ? » | |
| 46EARB | EAR PLUGS NO CORD | Sold By The Box | 200 | 10 | ? » | |
| 46LL1 | LAZER LITE EAR PLUGS NO CORD | 200 Pair Per Box | – | 10 | ? » | |
| 46LPF1 | MAX LITE NRR30 | 200 Pair Per Box | – | 10 | ? » | |
| 46LPF30 | MAX LITE WITH CORD NRR 30 | 100 Pair Per Box | – | 10 | ? » | |
| 46MAX1 | MAX-1 EAR PLUGS NO CORD NRR 33 | 200 Pair Per Box | – | 10 | ? » | |
| 46MAX30 | MAX-30 EAR PLUGS W/CORD NRR 30 | 100 Pair Per Box | – | 10 | ? » | |
| 46QB2 | QUIET BAND | Nrr-25 | – | 10 | ? » | |
| 46QB200HYG | QUIET BAND REPLACEMENT PADS | 50 | 4 | ? » | ||
| 46QM29 | THUNDER 29 EAR MUFF | – | 24 | ? » | ||
| 480315 | CHEMICAL SPLASH GOGGLES CLEAR | Sold By The Pair | – | 72 | ? » | |
| 4814831 | VISITOR SPECS CLEAR | Sold By The Pair | – | 36 | ? » | |
| 487096 | IMPACT GOGGLE CLEAR | Sold By The Pair | – | 48 | ? » | |
| 498210 | PARTICULATE RESPIRATOR | N95 | 20 | 8 | ? » | |
| 500701G | SMALL | Diameter 3/4” | 144 | 20 | ? » | |
| 500702G | MEDIUM | Diameter 13/16” | 144 | 20 | ? » | |
| 500703G | LARGE | Diameter 7/8” | 144 | 20 | ? » | |
| 501772 | ROLLED SMALL | 4 Mil, Lightly Powdered | 144 | 24 | ? » | |
| 501782 | ROLLED MEDIUM | 4 Mil, Lightly Powdered | 144 | 24 | ? » | |
| 501792 | ROLLED LARGE | 4 Mil, Lightly Powdered | 144 | 24 | ? » | |
| 5200101 | LATEX GLOVES LARGE | 50 Pair Per Box | – | 20 | ? » | |
| 5200201 | LATEX GLOVES MEDIUM | 50 Pair Per Box | – | 20 | ? » | |
| 5200301 | LATEX GLOVES SMALL | 50 Pair Per Box | – | 20 | ? » | |
| 521000 | LATEX GLOVES LARGE | 1 Pair Per Bag | 2 | 50 | ? » | |
| 521000N | NITRILE GLOVES LARGE | 7 Mil 1 Pair Per Bag | 2 | 50 | ? » | |
| 522000 | LATEX GLOVES LARGE | 2 Pair Per Bag | 4 | 50 | ? » | |
| 522000N | NITRILE GLOVES LARGE | 7 Mil 2 Pair Per Bag | 2 | 50 | ? » | |
| 5225125 | VINYL GLOVES SMALL | 50 Pair Per Box | – | 10 | ? » | |
| 5225126 | VINYL GLOVES MEDIUM | 50 Pair Per Box | – | 10 | ? » | |
| 5225127 | VINYL GLOVES LARGE | 50 Pair Per Box | – | 10 | ? » | |
| 5225128 | VINYL GLOVES EXTRA LARGE | 50 Pair Per Box | – | 10 | ? » | |
| 5255043 | GLOVE BUTLER | Glove Dispenser Sold By Each | – | 4 | ? » | |
| 52AM602 | NITRILE GLOVES SMALL | 50 Pair Per Box 7 Mil | – | 10 | ? » | |
| 52AM603 | NITRILE GLOVES MEDIUM | 50 Pair Per Box 7 Mil | – | 10 | ? » | |
| 52AM604 | NITRILE GLOVES LARGE | 50 Pair Per Box 7 Mil | – | 10 | ? » | |
| 52AM605 | NITRILE GLOVES EXTRA LARGE | 50 Pair Per Box 7 Mil | – | 10 | ? » | |
| 52AS160 | HIGH RISK LATEX SMALL | 25 Pair Per Box 14 Mil | – | 10 | ? » | |
| 52AS170 | HIGH RISK LATEX MEDIUM | 25 Pair Per Box 14 Mil | – | 10 | ? » | |
| 52AS180 | HIGH RISK LATEX LARGE | 25 Pair Per Box 14 Mil | – | 10 | ? » | |
| 52AS190 | HIGH RISK LATEX EXTRA LARGE | 25 Pair Per Box 14 Mil | – | 10 | ? » | |
| 52LE890 | LATEX GLOVES EXTRA LARGE | 50 Pair Per Box | – | 20 | ? » | |
| 52LG860 | LATEX GLOVES POWDER FREE SMALL | 50 Pair Per Box | – | 10 | ? » | |
| 52LG870 | LATEX GLOVES POWDER FREE MED | 50 Pair Per Box | – | 10 | ? » | |
| 52LG880 | LATEX GLOVES POWDER FREE LARGE | 50 Pair Per Box | – | 10 | ? » | |
| 52LG890 | LATEX GLOVES POWDER FREE X-LRG | 50 Pair Per Box | – | 10 | ? » | |
| 550155 | LIGHT STICKS 6” | 12 Hours | – | 24 | ? » | |
| 550475 | ABC OF FIRST AID | 16 3/8” X 24 3/8” | – | 12 | ? » | |
| 550621 | FIRST AID STATION | 14” X 10” | – | 12 | ? » | |
| 5508005 | FACE MASK WITH EYE SHIELD | With Ear Loop | 25 | 4 | ? » | |
| 551003 | YELLOW EMERGENCY BLANKET | 54” X 80” | – | 40 | ? » | |
| 5517170 | PICK-UP SCOOP W/SCRAPER | Sold By The Each | – | 50 | ? » | |
| 5517350 | ANTISEPTIC HAND GEL | 4 Oz Bottle | – | 12 | ? » | |
| 5517606 | EZ PROTECTION KIT | Personal Protection Kit | – | 24 | ? » | |
| 552001 | BODY FLUID CLEAN UP KIT | In Plastic Bag | – | 24 | ? » | |
| 5525000 | BODY FLUID CLEAN UP KIT | Safetec Refill For 55-25005 | – | 24 | ? » | |
| 5525005 | BODY FLUID CLEAN UP KIT | Safetec | – | 24 | ? » | |
| 553001 | BODY FLUID CLEAN UP KIT | 55-2001 In Plastic 10 Unit Box | – | 24 | ? » | |
| 5534100 | BIOZIDE DISINFECTANT DEODORANT | 2 Oz Pump Spray-Sold By Each | – | 10 | ? » | |
| 5534101 | BIOZIDE DISINFECTANT DEODORANT | 4 Oz Pump Spray-Sold By Each | – | 12 | ? » | |
| 5534105 | BIOZIDE DISINFECTANT DEODORANT | 16 Oz Pump Spray-Sold By Each | – | 12 | ? » | |
| 5534500 | SANIZIDE GERMICIDAL SOLUTION | 2 Oz Pump Spray-Sold By Each | – | 24 | ? » | |
| 5534505 | SANIZIDE GERMICIDAL SOLUTION | 16 Oz Pump Spray-Sold By Each | – | 12 | ? » | |
| 5534510 | SANIZIDE GERMICIDAL SOLUTION | 32 Oz Pump Spray-Sold By Each | – | 6 | ? » | |
| 5534515 | SANIZIDE GERMICIDAL SOLUTION | 1 Gallon – Sold By The Each | – | 4 | ? » | |
| 554001 | BODY FLUID CLEAN UP KIT | 55-2001 In Steel 10 Unit Box | – | 24 | ? » | |
| 554096 | PERSONAL PROTECTION KIT | In Plastic Bag | – | 24 | ? » | |
| 5541101 | RED-Z FLUID SOLIDIFIER | 5 Oz Can | – | 24 | ? » | |
| 5541103 | RED-Z FLUID SOLIDIFIER | 15 Oz Can | – | 12 | ? » | |
| 5541119 | RED-Z FLUID SOLIDIFIER | 3/4 Oz Pouch | – | 100 | ? » | |
| 5541120 | RED-Z FLUID SOLIDIFIER | 2 Oz Pouch | – | 100 | ? » | |
| 5560390 | FIRE BLANKET 90% WOOL | 62” X 80” | – | 6 | ? » | |
| 5560390CASE | FIRE BLANKET IN CASE | – | 1 | ? » | ||
| 5560396 | PLASTIC CASE FOR FIRE BLANKET | 15 3/4” X 15 1/2” | – | 6 | ? » | |
| 558131E | FACE SHIELD WITH ELASTIC BAND | Sold By The Each | – | 12 | ? » | |
| 55NA123 | BODY FLUID CLEAN UP KIT | Replaces 55Ha127 | – | 12 | ? » | |
| 55NA123P | BODY FLUID CLEAN UP KIT W/MASK | Replaces 55Bf129 | – | 12 | ? » | |
| 5804006 | SURVIVOR SEVERE WEATHER KIT | 44 Piece Kit – 12” X 9” X 3.5” | – | – | ? » | |
| 5804114 | DAY PACK | 44 Piece Kit – 7.25” X 7” X 1” | – | – | ? » | |
| 5804116 | ADVENTURE PACK | 65 Piece Kit-7.25” X 7” X 1.5” | – | – | ? » | |
| 5804118 | MOUNTAIN PACK | 88 Piece Kit-8.5” X 8.5” X 2” | – | – | ? » | |
| 5804120 | WILDERNESS PACK | 110 Piece Kit-8.5”X 9.5”X 2.5” | – | – | ? » | |
| 5804136 | FAMILY EMERGENCY KIT | 30 Piece Kit – 12” X 9” X 3.5” | – | – | ? » | |
| 5804138 | TRAVELER EMERGENCY KIT | 35 Piece Kit – 12” X 9” X 3.5” | – | – | ? » | |
| 5804140 | RESPONSE ROAD KIT | 46 Piece Kit – 12” X 9” X 3.5” | – | – | ? » | |
| 5804150 | BASE CAMP FIRST AID KIT | 171 Piece Kit-9” X 6.5” X 3.5” | – | – | ? » | |
| 5804152 | TEAM SPORTS KIT | 168 Piece Kit-9” X 6.5” X 3.5” | – | – | ? » | |
| 5804172 | MINI DAY PAK | 34 Piece Kit – 6” X 4” X 1.5” | – | – | ? » | |
| 5804208 | SNOWBOUND SEVERE WEATHER KIT | 41 Piece Kit – 12” X 9” X 3.5” | – | – | ? » | |
| 59100D | LENS CLEANING WIPES | 100 | 10 | ? » | ||
| 591760 | VISIONAID HEAVY DUTY TISSUE | 6 1/2” X 5” | 760 | 18 | ? » | |
| 591776D | DISPENSER FOR 591760 | Sold By The Each | – | 2 | ? » | |
| 5919831 | SEE-CLEAR LENS CLEANING WIPES | 120 | 12 | ? » | ||
| 5928400 | PUMP SPRAYER FOR 59L211B | – | 12 | ? » | ||
| 5930090 | ALCOHOL FREE LENS WIPE | Safe On All Safety Glasses | 130 | 10 | ? » | |
| 595000D | VISIONAID STATION DISPOSABLE | 1520 Tissues – 16 Oz Solution | – | 12 | ? » | |
| 596400 | LENS CLEANING WIPES | 6” X 7” | 25 | 24 | ? » | |
| 59L211B | VISIONAID LENS CLEANING LIQUID | 16 Oz Bottle | – | 24 | ? » | |
| 675225 | BAG FOR 14-5225 EMPTY | – | – | ? » | ||
| 678805EM | FANNY PACK FOR 14-8805 EMPTY | – | – | ? » | ||
| 678815FP | FANNY PACK 14-8815 EMPTY | – | – | ? » | ||
| 678820 | BAG FOR 14-8820 EMPTY | – | – | ? » | ||
| 678825 | BAG FOR 14-8825 EMPTY | – | – | ? » | ||
| 678835S | BAG FOR 14-8835 EMPTY | – | – | ? » | ||
| 679925NB | ONE PERSON SURVIVAL EMPTY | – | – | ? » | ||
| 680542 | POCKET KIT EMPTY | 4” X 2 1/2” X 1” – Blank | – | 100 | ? » | |
| 683 | MINI FIRST AID KIT | Promotional Sample Kits | – | – | ? » | |
| 69010PK | HANDY KIT DELUXE EMPTY | 7 3/4”X 4 3/4”X 2 7/8” – Blank | – | 50 | ? » | |
| 737011 | LARGE FIRST AID LABEL | Fits 140 180 400 & 600 Kits | – | – | ? » | |
| 80100K | COLD PACK BULK | 6” X 9” – Sold By The Each | – | 54 | ? » | |
| 80171TB | TRIANGULAR BANDAGE 36”X36”X52” | Sold By The Each – 12 Per Pack | – | 240 | ? » | |
| 80185MK | COLD PACK BULK | 5” X 6” – Sold By The Each | – | 125 | ? » | |
| 802212C | 2” X 2” GAUZE PADS | 12 Ply Sold By The Case | – | 4000 | ? » | |
| 80264RB | RESCUE BLANKET SILVER | 84” X 52” Mylar | – | 250 | ? » | |
| 803312C | 3” X 3” GAUZE PADS | 12 Ply Sold By The Case | – | 3600 | ? » | |
| 804412C | 4” X 4” GAUZE PADS | 12 Ply Sold By The Case | – | 1800 | ? » | |
| 808105 | ELASTIC TAPE 1” X 5YD BULK | Sold By The Each | – | 144 | YES » | |
| 82BC | SHOE COVERS & CAP 1 EACH | Sold By The Bag | – | 24 | ? » | |
| 90016EF | 16 UNIT KIT EMPTY | With Gasket Soft Plastic | – | 18 | ? » |
See the Swift items currently added to our online shopping system .
Also visit our partner community TopSportsBets.com
© 2007-2009 CoTradeCo, Coachella Valley Packaging, & Coachella Valley Trading Company
are part of the Shorebird Corporation
Community content is all rights reserved © by the contibutor of that content granting
CoTradeCo some limited non-exclusive usage rights, see our policies.