NoTrax® by Superior Manufacturing Inc are, as the name implies, superior floor matting systems and solutions. Use this handy application reference table created by NoTrax to help locate exactly the mat product that would be best for you.
See our catalog for the full line of NoTrax® superior floor matting products .
| NoTrax® mat COMMERCIAL application reference | ||
|---|---|---|
| General use | ||
| Entrances | Commercial applications | Recommended products |
| Foyer- Recessed Installation | 323, 325 | |
| Foyer- Surface Installation | 145,146, 323, 325, 370 | |
| Inside- Light Traffic | 105, 109, 130, 136 | |
| Inside- Medium Traffic | 117, 131, 141, 145, 146 | |
| Inside- Heavy Traffic | 118, 132, 150, 152, 153 ,155 | |
| Inside- Heavy Moisture | 118, 132, 150, 152, 153 ,155 | |
| Inside- Oversized Entrances | 323, 325, 370 | |
| Inside- Upscale/Decorative | 118, 132, 141, 145, 150 | |
| Outdoor | 231, 340, 345, 348, 349 | |
| Commercial office buildings | Commercial applications | Recommended products |
| Cafeteria- Aisles | 730, 735, 750 | |
| Cafeteria- Food Prep. Area | 543, 550, 553, 556, 562, 580 , 585 , 755, 758 | |
| Computer Areas- Anti-Static | 825, 826, 827 | |
| Copier Machines | 406 , 413, 415, 417, 419, 447, 470 | |
| Filing/Storage | 406 , 413, 415, 417, 419, 447, 470 | |
| Hallways | 118, 132, 141 | |
| Mail Room | 410 , 411 , 415, 447, 470 | |
| Water Fountain/Vending Machine | 109, 117, 130, 131 | |
| Grocery | Commercial applications | Recommended products |
| Cashier/Checkout Counter | 406 , 413, 415, 447, 470, 545 | |
| Drug | Commercial applications | Recommended products |
| Customer Service Counter | 410 , 411 , 415, 447, 470 | |
| Retail stores | Commercial applications | Recommended products |
| Warehouse/Storage | 730, 735, 737, 750 | |
| Freezer | 544, 550, 553, 556, 562, 755, 758 | |
| Meat/Bakery Department | 543, 544, 550, 553, 556, 562 580 , 585 | |
| Pharmacy | 406 , 413, 415, 417, 470, 480 | |
| Produce Area | 231, 562, 755 | |
| Ramp/Loading Dock | 680 | |
| Salad Bar | 562, 755, 758 | |
| Food service Restaurants |
Commercial applications | Recommended products |
| Dishwasher Areas | 544, 550, 553, 562, 580 , 585 , 755 | |
| Food Prep. Areas | 543, 544, 550, 553, 556, 562 580 , 585 , | |
| Freezer | 544, 550, 553, 556, 562, 755, 758 | |
| Hostess/Cashier | 406 , 410 , 411 , 413, 415, 417, 447, 470 | |
| Kitchen to Dining Room Doorway | 118, 145, 146 | |
| Refreshment/Bar Area | 543, 544, 550, 553, 562 | |
| Salad Bar | 562, 755, 758 | |
| Serving Line | 755, 758 | |
| Waitress Station | 543, 562, 755 | |
| Hotels, motels, hospitals | Commercial applications | Recommended products |
| Cafeteria- Aisles | 730, 735, 750 | |
| Cafeteria- Food Prep. Areas | 543, 544, 550, 553, 562, 580 , 585 , 755, 758 | |
| Computer Areas- Anti-Static | 825, 826, 827 | |
| Concierge/Bell Captain | 447, 470, 474, 545 | |
| Exercise Room | 045 | |
| Hallways | 118, 132 | |
| Nurses Station | 406 , 413, 415, 417, 447, 470, 545 | |
| Pool/Health Spa | 523, 531, 266 | |
| Registration/Admissions/Cashier | 406 , 410 , 411 , 413, 415, 417, 447, 470 | |
| Water Fountain/Vending Machine | 109, 117, 130, 131 | |
| NoTrax® mat INDUSTRIAL application reference | ||
| General use | ||
| Entrances | Industrial applications | Recommended products |
| Foyer- Recessed Installation | 323, 325 | |
| Foyer- Surface Installation | 145, 146, 323, 325, 370 | |
| Inside- Light Traffic | 105, 109, 130, 136 | |
| Inside- Medium Traffic | 117, 131, 141, 145, 146 | |
| Inside- Heavy Traffic | 118, 132, 150, 152, 153 ,155 | |
| Inside- Heavy Moisture | 118, 132, 150, 152, 153 ,155 | |
| Inside- Oversized Entrances | 323, 325, 370 | |
| Inside- Plant to Office | 118, 131, 145, 146, 340, 345 | |
| Outdoor | 231, 340, 345, 348, 349 | |
| Plant to Employee Entrance | 118, 131, 145, 146, 340, 345 | |
| Manufacturing facilities office area |
Industrial applications | Recommended products |
| Cafeteria- Aisles | 730, 735, 750 | |
| Cafeteria- Food Prep. Area | 543, 550, 553, 556, 562, 580 , 585 , 755, 758 | |
| Computer Areas- Anti-Static | 825, 826, 827 | |
| Office Areas- Runner | 730, 735, 737, 750 | |
| Water Fountain/Vending Machine | 109, 117, 130, 131 | |
| Manufacturing facilities plant areas |
Industrial applications | Recommended products |
| Aisles- Anti-slip | 730, 735, 737, 750, 755, 758 | |
| Assembly Line- Dry Area | 474, 479, 480, 545, 758, 979 | |
| Assembly Line- Wet Area | 350, 420/422, 520/522, 549, 580 , 585 , 755 | |
| Drill Press/Lathe | 420/422, 520/522 549, 580 , 755 | |
| Fork Lift | 520HD/522HD, 920HD/922HD | |
| High Voltage Area | 830, 831 | |
| Lab Area | 406 , 413, 415, 417, 419, 470, 479 | |
| Locker Room/Showers | 523, 531, 266 | |
| Machinist Work Station | 479, 520/522, 549, 580 , 585 , 755, 979 | |
| Packaging Station | 419, 447, 474, 479, 480, 979 | |
| Quality Inspection Area | 406 , 413, 415, 417, 419, 447, 470, 479 | |
| Shipping Department | 415, 419, 447, 474, 479, 480 | |
| Storage Area | 730, 735, 737, 750, 755, 758 | |
| Welding Area | 447, 474, 480, 545, 549, 550 | |
| General Industrial work area |
Industrial applications | Recommended products |
| Dry- Light Duty | 406 , 410 , 411 , 413, 415, 417, 419, 447 | |
| Dry- Heavy Duty | 474, 479, 480, 545, 556, 920, 979 | |
| Wet- Light Duty | 350, 420/422, 523, 531, 553, 755 | |
| Wet- Heavy Duty | 520/522, 520HD/522HD, 549, 550, 580 , 585 , 922 | |
| Institutional educational facilities |
Industrial applications | Recommended products |
| Cafeteria- Aisles | 730, 735, 750 | |
| Cafeteria- Food Prep. Areas | 543, 544, 550, 553, 562, 580 , 585 , 755, 758 | |
| Computer Areas- Anti-Static | 825, 826, 827 | |
| Gym/Weight Room | 045 | |
| Gymnasium Floor Covering | 730 | |
| Hallways | 118, 132 | |
| Locker Room/Pool Area | 523, 531, 266 | |
| Work Area | 422, 755, 758 | |
See our full line of:
You might also be interested in:
© 2007 CoTradeCo, Coachella Valley Packaging, & Coachella Valley Trading Company
are part of the Shorebird Corporation in partnership with [ i ] motion creative
Community content is all rights reserved © by the contibutor of that content granting
CoTradeCo some limited non-exclusive usage rights, see our policies.