For general conversion calculators such as distance, weight, volume, temperature, etc… please see our Conversion tables and calculators resource page
For more conversions you can always use the google calculator built right into their search engine. At any Google search box simply enter your calculation or conversion like a search term. Below are some examples:
Courtesty of General Excavating
| FLAGSTONE COVERAGE | |
|---|---|
| Inches | Square feet/ton |
| 1”-2” | 125 |
| 2”-4” | 65 |
| ONE TON OF ROCK WILL COVER | |
|---|---|
| Square feet | Inches of depth |
| 240 Sq. Ft. | 1” Deep |
| 120 Sq. Ft. | 2” Deep |
| 80 Sq. Ft. | 3” Deep |
| 60 Sq. Ft. | 4” Deep |
| 50 Sq. Ft. | 5” Deep |
| 40 Sq. Ft. | 6” Deep |
| 20 Sq. Ft. | 12” Deep |
| ONE CUBIC YARD OF MATERIAL WILL COVER | |
|---|---|
| Square feet | Inches of depth |
| 300 Sq. Ft. | 1” Deep |
| 150 Sq. Ft. | 2” Deep |
| 100 Sq. Ft. | 3” Deep |
| 57 Sq. Ft. | 4” Deep |
| 50 Sq. Ft. | 5” Deep |
| 25 Sq. Ft. | 12” Deep |
Courtesy of General Excavating
| Inches | Feet |
|---|---|
| 1” | .083’ |
| 2” | .17’ |
| 3” | .25’ |
| 4” | .33’ |
| 5” | .42’ |
| 6” | .5’ |
| 7” | .58’ |
| 8” | .67’ |
| 9” | .75’ |
| 10” | .83’ |
| 11” | .92’ |
| 12” | 1.0’ |
| 13” | 1.08’ |
| 14” | 1.17’ |
| 15” | 1.25’ |
| 16” | 1.33’ |
| 17” | 1.42’ |
| 18” | 1.5’ |
| 19” | 1.58’ |
| 20” | 1.67’ |
| 21” | 1.75’ |
| 22” | 1.83’ |
| 23” | 1.92’ |
| 24” | 2’ |
| 25” | 2.08’ |
Have a calculator, tool, or resource that you think should be listed here? Let us know. Post a link and description to the community blogs or contact us
© 2007 CoTradeCo, Coachella Valley Packaging, & Coachella Valley Trading Company
are part of the Shorebird Corporation in partnership with [ i ] motion creative
Community content is all rights reserved © by the contibutor of that content granting
CoTradeCo some limited non-exclusive usage rights, see our policies.