The following product list is reference only and does not include pricing. Browse our catalog for Swift Medical and First Aid supplies , and as always Trader Dan and the CoTradeCo team are happy to TALK to you and provide assistance in purchasing and restocking your first aid kits or any of the items we carry.
See Swift items currently added to our online shopping system .
NOTE: While not all items are listed in our online catalog yet, ALL ITEMS ARE AVAILABLE FOR ORDERING. We are working as fast as we can to get everything entered into our online catalog as well as updating these reference pages with links to the product pages where you can order online and get more information. However, as we are constantly adding new items to the online catalog but not necessarily updating this list at the same time, items that do not provide explicit links to orderable product pages include a link to ready-to-go search for that item to so you can quickly check to see if it has been added since this list was last updated.
| CATALOG NUMBER | DESCRIPTION | BOX QTY | CASE QTY | ORDER ONLINE | Common Searches | |
|---|---|---|---|---|---|---|
| 10045 | 3/4” X 3” PLASTIC STRIPS | 100 | 12 | ? » |
adhesive alcohol bandage blue burn butterfly coban co flex cotton cream dermicel dressing eye wash eye lubricant fingertip flexicon flush gauze gel heavy woven jel kit knuckle lotion ointment pads pain reliever peroxide plastic patch plastic strip pourous cloth skin protection solution steri strip tape telfa wipes woven wrap zonas | |
| 010045C | 3/4” X 3” PLASTIC STRIPS | Sold By The Case | 100 | 12” | YES » | |
| 10050 | 1” X 3” PLASTIC STRIPS | 100 | 12” | |||
| 010050C | 1” X 3” PLASTIC STRIPS | Sold By The Case | 100 | 12” | ||
| 10085 | 3/8” X 1 1/2” PLASTIC | 100 | 48” | ? » | ||
| 10115 | 2” X 3” PLASTIC PATCH | 50 | 12” | YES » | ||
| 10150 | 1”X 3” PLASTIC STRIPS | 50 | 24” | |||
| 010150C | 1” X 3” PLASTIC STRIPS | Sold By The Case | 50 | 24” | ||
| 10175 | 2” X 3” TELFA ADHESIVE | 100 | 12” | ? » | ||
| 10810 | 7/8” X 3” HEAVY WOVEN | 50 | 24” | YES » | ||
| 010810C | 7/8” X 3” HEAVY WOVEN | Sold By The Case | 50 | |||
| 10811 | KNUCKLE HEAVY WOVEN | 40 | 24” | |||
| 010811C | KNUCKLE HEAVY WOVEN | Sold By The Case | 40 | |||
| 10812 | LARGE FINGERTIP HEAVY WOVEN | 25 | 24” | |||
| 010812C | LARGE FINGERTIP HEAVY WOVEN | Sold By The Case | 25 | |||
| 10813 | REGULAR FINGERTIP HEAVY WOVEN | 40 | 24” | |||
| 010813C | REGULAR FINGERTIP HEAVY WOVEN | Sold By The Case | 40 | |||
| 10819 | 2” X 3” PATCH HEAVY WOVEN | 25 | 24” | |||
| 010819C | 2” X 3” PATCH HEAVY WOVEN | Sold By The Case | 25 | 24” | ||
| 11070 | PLASTIC BANDAGE 2” X 4 1/2” | 50 | 24” | ? » | ||
| 11117 | 7/8” X 1 1/2” MINI WOVEN | – | 1000” | ? » | ||
| 11118 | REGULAR FINGERTIP | – | 1000” | ? » | ||
| 11128 | LARGE FINGERTIP | – | 1000” | ? » | ||
| 11138 | KNUCKLE WOVEN | – | 1000” | ? » | ||
| 11148 | 7/8” X 3” HEAVY WOVEN | – | 1000” | ? » | ||
| 11168 | 2” X 3” PATCH | – | 1000” | ? » | ||
| 11325 | FINGERTIP “8” WOVEN | 25 | 24” | ? » | ||
| 011325B | FINGERTIP “8” WOVEN BLUE | 25 | 72” | YES » | ||
| 011325C | FINGERTIP “8” WOVEN | Sold By The Case | 25 | 24” | YES » | |
| 11350 | FINGERTIP “T” WOVEN | 40 | 24” | |||
| 011350C | FINGERTIP “T” WOVEN | Sold By The Case | 40 | 24” | ||
| 11360 | FINGERTIP “T” WOVEN | 100 | 12” | |||
| 011360C | FINGERTIP “T” WOVEN | Sold By The Case | 100 | 12” | ||
| 114025 | 1” X 3” BLUE PLASTIC | – | 1500” | ? » | ||
| 11622 | 4 WING DRESSING 3” X 3” | 50 | 12” | ? » | ||
| 117020 | ACTIVE STRIPS FOAM 3/4” X 3” | 100 | 12” | ? » | ||
| 117021 | ACTIVE STRIPS 7/8” X 3” | 100 | 12” | ? » | ||
| 118150 | 1” X 3” BLUE WOVEN | – | 1300” | ? » | ||
| 11975 | BUTTERFLY CLOSURES MEDIUM | 100 | 12” | ? » | ||
| 11990 | BUTTERFLY CLOSURES LARGE | 100 | 24” | ? » | ||
| 12315 | 1” X 3” WOVEN STRIPS | 50 | 24” | YES » | ||
| 012315C | 1” X 3” WOVEN STRIPS | Sold By The Case | 50 | 24” | ||
| 134100 | 3/4” X 3” PLASTIC STRIPS | 100 | 12” | YES » | ||
| 0134100C | 3/4” X 3” PLASTIC STRIPS | Sold By The Case | 100 | |||
| 13450 | 3/4” X 3” PLASTIC STRIPS | 50 | 24” | |||
| 013450C | 3/4” X 3” PLASTIC STRIPS | Sold By The Case | 50 | |||
| 137025 | WOVEN KNUCKLE BLUE | – | 1800” | ? » | ||
| 13940 | KNUCKLE WOVEN | 40 | 24” | YES » | ||
| 013940B | WOVEN KNUCKLE BLUE | 40 | 24” | YES » | ||
| 013940C | KNUCKLE WOVEN | Sold By The Case | 40 | 24” | YES » | |
| 14331 | BUTTERFLY CLOSURES MED J & J | 100 | 12” | ? » | ||
| 14434 | 3/4” X 3” FLEX J & J | 100 | 12” | ? » | ||
| 14444 | 1” X 3” FLEX J & J | 100 | 12” | ? » | ||
| 14634 | 3/4” X 3” SHEER STRIPS J & J | 100 | 12” | ? » | ||
| 14644 | 1” X 3” SHEER STRIPS J & J | 100 | 12” | ? » | ||
| 14668 | SHEER STRIP ASSORTED J & J | 60 | 24” | ? » | ||
| 147025 | FINGERTIP “8” WOVEN BLUE | – | 1400” | ? » | ||
| 14828 | 5/8” JR STRIP J & J | 120 | 36” | ? » | ||
| 15050 | ASSORTED WOVEN BANDAGES | 20 | 24” | YES » | ||
| 015059B | 1” X 3” BLUE PLASTIC | 100 | 12” | YES » | ||
| 151010 | ACTIVE STRIPS FOAM KNEE/ELBOW | 10 | 24” | ? » | ||
| 15716 | 2” X 4 1/2” SHEER STRIPS J & J | 50 | 18” | ? » | ||
| 16005 | SPOTS PLASTIC 7/8” | 100 | 12” | YES » | ||
| 16301 | MICKEY AND FRIENDS | Assorted Sizes | 30 | 12” | ? » | |
| 16407 | 7/8” X 1 1/2” MINI WOVEN | 50 | 12” | YES » | ||
| 016407C | 7/8” X 1 1/2” MINI WOVEN | Sold By The Case | 50 | 12” | ||
| 16408 | FINGERTIP “8” WOVEN | 50 | 12” | YES » | ||
| 016408C | FINGERTIP “8” WOVEN | Sold By The Case | 50 | 12” | ||
| 16425 | KNUCKLE WOVEN | 100 | 12” | |||
| 016425C | KNUCKLE WOVEN | Sold By The Case | 100 | 12” | ||
| 16433 | 3/4” X 3” WOVEN STRIPS | 100 | 12” | |||
| 016433C | 3/4” X 3” WOVEN STRIPS | Sold By The Case | 100 | 12” | ||
| 16459 | 1” X 3” WOVEN STRIPS | 100 | 12” | |||
| 016459B | 1” X 3” BLUE WOVEN | 100 | 12” | YES » | ||
| 016459C | 1” X 3” WOVEN STRIPS | Sold By The Case | 100 | 12” | YES » | |
| 17000 | 1” X 3” BLUE WOVEN | 100 | 12” | YES » | ||
| 17500 | KNUCKLE WOVEN BLUE | 40 | 24” | |||
| 17643 | 3” X 4” TELFA ADHESIVE | 100 | 12” | ? » | ||
| 17700 | FINGERTIP “8” BLUE WOVEN | 25 | 72” | YES » | ||
| 18888 | FINGERTIP “8” WOVEN | 350 | 10” | ? » | ||
| 190023 | 2” X 3” PLASTIC PATCH | Singles Bulk | – | 3600” | ? » | |
| 190033 | 3/4” X 3” PLASTIC STRIPS | Doubles 750 Per Tray | – | 15000” | ? » | |
| 0190033BK | 3/4” X 3” PLASTIC STRIPS | Doubles Bulk | – | 15000” | ? » | |
| 190059 | 1” X 3” PLASTIC STRIPS | Doubles 750 Per Tray | – | 15000” | ? » | |
| 0190059BK | 1” X 3” PLASTIC STRIPS | Doubles Bulk | – | 15000” | ? » | |
| 19033 | 3/4” X 3” PLASTIC STRIPS | 750 | 20” | ? » | ||
| 190404 | FINGERTIP “T” WOVEN | Singles Bulk | – | 3600” | ? » | |
| 190408 | FINGERTIP “8” WOVEN | Singles Bulk | – | 3600” | ? » | |
| 0190419BK | KNUCKLE WOVEN | Singles Bulk | – | 6500” | ? » | |
| 190433 | 3/4” X 3” WOVEN STRIPS | Doubles 650 Per Tray | – | 13000” | ? » | |
| 0190433BK | 3/4” X 3” WOVEN STRIPS | Doubles Bulk | – | 13000” | ? » | |
| 190459 | 1” X 3” WOVEN STRIPS | Doubles 650 Per Tray | – | 13000” | ? » | |
| 0190459BK | 1” X 3” WOVEN STRIPS | Doubles Bulk | – | 13000” | ? » | |
| 19059 | 1” X 3” PLASTIC STRIPS | 750 | 20” | ? » | ||
| 190810 | 7/8” X 3” HEAVY WOVEN | – | 13000” | ? » | ||
| 190811 | KNUCKLE WOVEN | – | 6500” | ? » | ||
| 190812 | LARGE FINGERTIP | – | 3600” | ? » | ||
| 190813 | REGULAR FINGERTIP | – | 3600” | ? » | ||
| 190819 | 2” X 3” PATCH | – | 3600” | ? » | ||
| 19419 | KNUCKLE WOVEN | 325 | 20” | ? » | ||
| 19433 | 3/4” X 3” WOVEN STRIPS | 650 | 20” | ? » | ||
| 19459 | 1” X 3” WOVEN STRIPS | 650 | 20” | ? » | ||
| 01E1540 | STERI-STRIP 1/8” X 3” | Sold By Envelope Of 5 | – | 50” | ? » | |
| 01E1541 | STERI-STRIP 1/4” X 3” | Sold By Envelope Of 3 | – | 50” | ? » | |
| 01E1542 | STERI-STRIP 1/4” X 1 1/2” | Sold By Envelope Of 6 | – | 50” | ? » | |
| 01E1546 | STERI-STRIP 1/4” X 4” | Sold By Envelope Of 10 | – | 50” | ? » | |
| 01E1547 | STERI-STRIP 1/2” X 4” | Sold By Envelope Of 6 | – | 50” | ? » | |
| 01Q3472 | CHARACTER STRIPS 3/4” X 3” | 100 | 12” | ? » | ||
| 20400 | 2” X 5 YD TAPE | Sold By The Each | – | 72” | YES » | |
| 23140 | 1/2” X 2 1/2 YD TAPE | Sold By The Each | – | 1260” | ||
| 23141 | 1” X 2 1/2 YD TAPE | Sold By The Each | – | 630” | ||
| 23143 | 1/2” X 5 YD TAPE | Sold By The Each | – | 12” | ||
| 23144 | 1/2” X 10 YD TAPE | Sold By The Each | – | 36” | ||
| 23145 | 1” X 5 YD TAPE | Sold By The Each | – | 12” | ||
| 23146 | 1” X 10 YD TAPE | Sold By The Each | – | 24” | ||
| 23155 | 3-CUT TAPE 5/8” 1/2” 7/8” | Sold By The Each 2” X 5 Yd | – | 12” | ||
| 24810 | DERMICEL PAPER 1/2” X 5 YD | Sold By The Each | – | 48” | ? » | |
| 24811 | DERMICEL PAPER 1” X 5 YD | Sold By The Each | – | 24” | YES » | |
| 24831 | DERMICEL CLOTH 1/2” X 5 YD | Sold By The Each | – | 48” | ||
| 24832 | DERMICEL CLOTH 1” X 5 YD | Sold By The Each | – | 24” | ? » | |
| 28105 | ELASTIC TAPE 1” X 5YD BOXED | Sold By The Each | – | 24” | YES » | |
| 31527 | TRANSPORE CLEAR 1/2” | 24 | 10 | YES » | ||
| 315271 | TRANSPORE CLEAR 1” | 12 | 10” | |||
| 31530 | MICROPORE PAPER 1/2” | 24 | 10” | |||
| 315301 | MICROPORE PAPER 1” | 12 | 10” | |||
| 315302 | MICROPORE PAPER 2” | 6 | 10” | |||
| 32001 | POROUS CLOTH 1” X 10 YD | Compares To J & J Zonas | 12 | 12” | YES » | |
| 320015 | POROUS CLOTH 1 1/2” X 10 YD | Compares To J & J Zonas | 8 | 12” | ||
| 32002 | POROUS CLOTH 2” X 10 YD | Compares To J & J Zonas | 6 | 12” | ||
| 32003 | POROUS CLOTH 3” X 10 YD | Compares To J & J Zonas | 4 | 12” | ||
| 32005 | POROUS CLOTH 1/2” X 10 YD | Compares To J & J Zonas | 24 | 12” | ||
| 35104 | ZONAS POROUS TAPE 1” X 10 YD | 12 | 12” | YES » | ||
| 35106 | ZONAS POROUS TAPE 2” X 10 YD | 6 | 12” | |||
| 35107 | ZONAS POROUS TAPE 3” X 10 YD | 4 | 12” | |||
| 35131 | WET PROOF 1/2” X 10 YD | 24 | 12” | |||
| 35132 | WET PROOF 1” X 10 YD | 12 | 12” | |||
| 35143 | DERMICEL TAPE 1/2” X 10 YD | 24 | 12” | ? » | ||
| 35144 | DERMICEL TAPE 1” X 10 YD | 12 | 12” | ? » | ||
| 35145 | DERMICEL TAPE 2” X 10 YD | 6 | 12” | ? » | ||
| 35146 | DERMICEL TAPE 3” X 10 YD | 4 | 12” | ? » | ||
| 41910 | FLEXICON 1” X 4.1 YD | 12 | 8” | ? » | ||
| 41920 | FLEXICON 2” X 4.1 YD | 12 | 8” | ? » | ||
| 41930 | FLEXICON 3” X 4.1 YD | 12 | 8” | ? » | ||
| 41940 | FLEXICON 4” X 4.1 YD | 12 | 8” | ? » | ||
| 41960 | FLEXICON 6” X 4.1 YD | 12 | 8” | ? » | ||
| 42115 | BULKY GAUZE 4 1/2” X 4.1 YD | Compares To Kerlix By The Each | – | 100” | ? » | |
| 43170 | STRETCH – 1” X 4.1 YD BOXED | Sold By The Each | – | 12” | ? » | |
| 43171 | STRETCH – 2” X 4.1 YD BOXED | Sold By The Each | – | 12” | ? » | |
| 43172 | STRETCH – 3” X 4.1 YD BOXED | Sold By The Each | – | 12” | ? » | |
| 43173 | STRETCH – 4” X 4.1 YD BOXED | Sold By The Each | – | 12” | ? » | |
| 46715 | KERLIX 4 1/2” X 4 1/2 YD | Sold By The Each | – | 100” | ? » | |
| 48120 | ELASTIC ROLLED GZ 2” X 4.1 YD | Sold By The Bag | 12 | 12” | ? » | |
| 48130 | ELASTIC ROLLED GZ 3” X 4.1 YD | Sold By The Bag | 12 | 12” | ? » | |
| 48140 | ELASTIC ROLLED GZ 4” X 4.1 YD | Sold By The Bag | 12 | 12” | ? » | |
| 48160 | ELASTIC ROLLED GZ 6” X 4.1 YD | Sold By The Bag | 6 | 6” | ? » | |
| 51820 | 2” CLEAN WRAP | Sold By The Each | – | 50” | ? » | |
| 051820BG50 | 2” CLEAN WRAP | Sold By The Bag Of 50 | 50 | 10” | ? » | |
| 51830 | 3” CLEAN WRAP | Sold By The Each | – | 50” | ? » | |
| 051830BG50 | 3” CLEAN WRAP | Sold By The Bag Of 50 | 50 | 10” | ? » | |
| 51840 | 4” CLEAN WRAP | Sold By The Each | – | 50” | ? » | |
| 051840BG50 | 4” CLEAN WRAP | Sold By The Bag Of 50 | 50 | 8” | ? » | |
| 51860 | 6” CLEAN WRAP | Sold By The Each | – | 50” | ? » | |
| 051860BG50 | 6” CLEAN WRAP | Sold By The Bag Of 50 | 50 | 6” | ? » | |
| 52210 | FLEXICON 1” X 4.1 YD | 24 | 4” | ? » | ||
| 52220 | FLEXICON 2” X 4.1 YD | 12 | 8” | ? » | ||
| 52230 | FLEXICON 3” X 4.1 YD | 12 | 8” | ? » | ||
| 52240 | FLEXICON 4” X 4.1 YD | 12 | 8” | ? » | ||
| 52260 | FLEXICON 6” X 4.1 YD | 6 | 8” | ? » | ||
| 58010 | ELASTIC ROLLED GAUZE 1”X4.1 YD | Sold By The Bag | 24 | 4” | ? » | |
| 58020 | ELASTIC ROLLED GAUZE 2”X4.1 YD | Sold By The Bag | 12 | 8” | ? » | |
| 58030 | ELASTIC ROLLED GAUZE 3”X4.1 YD | Sold By The Bag | 12 | 8” | ? » | |
| 58040 | ELASTIC ROLLED GAUZE 4”X4.1 YD | Sold By The Bag | 12 | 8” | ? » | |
| 58060 | ELASTIC ROLLED GAUZE 6”X4.1 YD | Sold By The Bag | 6 | 6” | ? » | |
| 61910 | BLOODSTOPPER | Multi-Functional Dressing Each | – | 60” | ? » | |
| 61961 | 2” X 3” NON ADHERENT PADS | 50 | 12” | ? » | ||
| 61967 | 10” X 30” MULTI-TRAUMA DRESS | Sold By The Each | – | 50” | ? » | |
| 62132 | 3” X 4” NON ADHERENT PADS | 50 | 12” | ? » | ||
| 635023 | 2” X 3” NON ADHERENT PADS | – | 4800” | ? » | ||
| 635034 | 3” X 4” NON ADHERENT PADS | – | 2500” | ? » | ||
| 63623 | 2” X 3” NON ADHERENT PADS | 100 | 12” | ? » | ||
| 63634 | 3” X 4” NON ADHERENT PADS | 100 | 12” | ? » | ||
| 63721 | 2” X 3” NON ADHERENT PADS | 10 | 24” | ? » | ||
| 63727 | 3” X 4” NON ADHERENT PADS | 10 | 12” | ? » | ||
| 65590 | 5” X 9” ABD PAD | Sold By The Each | – | 400” | ? » | |
| 67422 | 2” X 2” GAUZE PADS | 12 Ply | 10 | 72” | ? » | |
| 67433 | 3” X 3” GAUZE PADS | 12 Ply | 10 | 36” | ? » | |
| 67444 | 4” X 4” GAUZE PADS | 12 Ply | 10 | 24” | ? » | |
| 67522 | 2” X 2” GAUZE PADS | 12 Ply | 25 | 72” | ? » | |
| 67533 | 3” X 3” GAUZE PADS | 12 Ply | 25 | 36” | ? » | |
| 67544 | 4” X 4” GAUZE PADS | 12 Ply | 25 | 24” | ? » | |
| 67622 | 2” X 2” GAUZE PADS | 12 Ply | 100 | 24” | ? » | |
| 67633 | 3” X 3” GAUZE PADS | 12 Ply | 100 | 24” | ? » | |
| 67644 | 4” X 4” GAUZE PADS | 12 Ply | 100 | 12” | ? » | |
| 69190 | 5” X 9” TENDERSORB ABD PAD | Sold By The Each | – | 256” | ? » | |
| 69559 | 8” X 10” ABD PAD | Sold By The Each | – | 360” | ? » | |
| 69564 | 10” X 30” MULTI-TRAUMA DRESS | Sold By The Each | – | 50” | ? » | |
| 74122 | 2” X 2” GAUZE SPONGES 12 PLY | 200 | 40” | ? » | ||
| 74133 | 3” X 3” GAUZE SPONGES 12 PLY | 200 | 20” | ? » | ||
| 74144 | 4” X 4” GAUZE SPONGES 12 PLY | 200 | 10” | ? » | ||
| 81000 | 1” X 10 YD COHESIVE GAUZE | Sold By The Each | – | 48” | ? » | |
| 81001 | 1” X 15 YD COHESIVE GAUZE | Sold By The Each | – | 48” | ? » | |
| 810075 | SAF-T-TAPE 3/4” X 30 YD GREEN | 16 | 20” | ? » | ||
| 841308 | SAF-T-TAPE 1” X 30 YD GREEN | 12 | 20” | ? » | ||
| 100510 | MEDI-RIP 1” X 5 YD | Sold By The Each – 24 Per Box | – | 96” | ? » | |
| 100520 | MEDI-RIP 2” X 5 YD | Sold By The Each – 12 Per Box | – | 96” | ? » | |
| 100530 | MEDI-RIP 3” X 5 YD | Sold By The Each – 12 Per Box | – | 96” | ? » | |
| 100540 | MEDI-RIP 4” X 5 YD | Sold By The Each – 12 Per Box | – | 96” | ? » | |
| 100560 | MEDI-RIP 6” X 5 YD | Sold By The Each – 12 Per Box | – | 96” | ? » | |
| 101581E | COBAN 1” | Sold By The Each | – | 30” | ? » | |
| 101582E | COBAN 2” | Sold By The Each | – | 36” | ? » | |
| 101583E | COBAN 3” | Sold By The Each | – | 24” | ? » | |
| 101584E | COBAN 4” | Sold By The Each | – | 18” | ? » | |
| 101586E | COBAN 6” | Sold By The Each | – | 12” | ? » | |
| 103100T | CO-FLEX 1” X 5 YD TAN | Sold By The Each | – | 30” | ? » | |
| 103150T | CO-FLEX 1 1/2” X 5 YD TAN | Sold By The Each | – | 48” | ? » | |
| 103200B | CO-FLEX 2” X 5 YD BLUE | Sold By The Each | – | 36” | ? » | |
| 103200T | CO-FLEX 2” X 5 YD TAN | Sold By The Each | – | 36” | ? » | |
| 103300B | CO-FLEX 3” X 5 YD BLUE | Sold By The Each | – | 24” | ? » | |
| 103300T | CO-FLEX 3” X 5 YD TAN | Sold By The Each | – | 24” | ? » | |
| 103400T | CO-FLEX 4” X 5 YD TAN | Sold By The Each | – | 18” | ? » | |
| 103600T | CO-FLEX 6” X 5 YD TAN | Sold By The Each | – | 12” | ? » | |
| 105020 | 2” X 4.5 YD | Sold By The Each – 10 Per Box | – | 60” | ? » | |
| 105030 | 3” X 4.5 YD | Sold By The Each – 10 Per Box | – | 60” | ? » | |
| 105040 | 4” X 4.5 YD | Sold By The Each – 10 Per Box | – | 60” | ? » | |
| 105060 | 6” X 4.5 YD | Sold By The Each – 10 Per Box | – | 60” | ? » | |
| 105200B | CO-FLEX 2” X 5 YD BLUE | Sold By The Each | – | 36” | ? » | |
| 105200T | CO-FLEX 2” X 5 YD TAN | Sold By The Each | – | 36” | ? » | |
| 105300B | CO-FLEX 3” X 5 YD BLUE | Sold By The Each | – | 24” | ? » | |
| 105300T | CO-FLEX 3” X 5 YD TAN | Sold By The Each | – | 24” | ? » | |
| 105400T | CO-FLEX 4” X 5 YD TAN | Sold By The Each | – | 18” | ? » | |
| 107100T | CO-FLEX MEDICAL 1” X 5 YD TAN | Sold By The Each | – | 30” | ? » | |
| 107200T | CO-FLEX MEDICAL 2” X 5 YD TAN | Sold By The Each | – | 36” | ? » | |
| 107300T | CO-FLEX MEDICAL 3” X 5 YD TAN | Sold By The Each | – | 24” | ? » | |
| 107400T | CO-FLEX MEDICAL 4” X 5 YD TAN | Sold By The Each | – | 18” | ? » | |
| 112000 | COTTON | 1/2 Oz Per Box | – | 144” | ? » | |
| 112720 | COTTON | 4 Oz Per Box | – | 24” | ? » | |
| 113380A | COTTON | 16 Oz Per Box | – | 20” | ? » | |
| 11350WR1 | COTTON SWAB DOUBLE END | Plastic | 300 | 12” | ? » | |
| 113561 | COTTON BALLS | 130 | 36” | ? » | ||
| 115076 | Q-TIP DOUBLE END | 170 | 144” | ? » | ||
| 117818 | COTTON BALLS | 500 | 12” | ? » | ||
| 118032B | 3” COTTON TIPS | 100/2’S Per Box | – | 10” | ? » | |
| 118062B | 6” COTTON TIPS | 100/2’S Per Box | – | 10” | ? » | |
| 120803 | 3” COTTON TIP 100/BAG | 10 Bags Per Box – 10 Bx/Cs | – | 100” | ? » | |
| 120806 | 6” COTTON TIP 100/BAG | 10 Bags Per Box – 10 Bx/Cs | – | 100” | ? » | |
| 126030 | COTTON – LAKESIDE | 16 Oz Per Box | – | 25” | ? » | |
| 12803V | 3” COTTON TIPS | 25 Per Vial | – | 48” | ? » | |
| 12803VI | 3” COTTON TIPS | 100 Per Vial | – | 24” | ? » | |
| 128980 | COTTON BALLS MEDIUM | 2000 | 2” | ? » | ||
| 128982 | COTTON BALLS LARGE | 1000 | 2” | ? » | ||
| 1310603 | 2ND SKIN DRESSING | 3” Circles-Sold By The Jar | 48 | – “ | ? » | |
| 1310637 | 2ND SKIN DRESSING | 1” X 1”Squares-Sold By The Jar | 200 | – “ | ? » | |
| 1347001 | 2ND SKIN MOIST BURN PADS | 1 1/2” X 2”-Sold By The Box | 6 | – “ | ? » | |
| 1347027 | 2ND SKIN MOIST BURN PADS | 3” X 4”-Sold By The Box | 3 | – “ | ? » | |
| 1383690 | MOLESKIN | 12” X 5 Yards-Sold By The Roll | – | 12” | ? » | |
| 140175 | WATER PURIFICATION TABS | 50 Per Bottle | – | 24” | ? » | |
| 140340 | SURVIVAL FOOD PACKET | 3600 Calories | – | 20” | ? » | |
| 140509 | AM RADIO BATTERY POWERED | Sold By The Each | – | 100” | ? » | |
| 140623 | SURVIVAL KNIFE | Sold By The Each | – | 48” | ? » | |
| 140968 | PONCHO 52” X 80” | Sold By The Each | – | 48” | ? » | |
| 141310 | EMERGENCY DRINKING WATER | 125 Ml Per Packet | – | 96” | ? » | |
| 14233P | METAL WHISTLE | Sold By The Each | – | 48” | ? » | |
| 14323 | FINGER TIP SAW 12” | Sold By The Each | – | 24” | ? » | |
| 14349P | MATCHES WATER PROOF | 20 Per Box | – | 20” | ? » | |
| 145225 | DELUXE TRAUMA KIT | – | 1” | ? » | ||
| 1452302 | GAS WRENCH | Sold By The Each | – | 200” | ? » | |
| 148805 | EMERGENCY MEDICAL FANNY PACK | 11” X 7” X 5” | – | 6” | ? » | |
| 148815 | EARTHQUAKE KIT | – | 6” | ? » | ||
| 148820 | MAJOR TRAUMA KIT | – | 1” | ? » | ||
| 148825 | DELUXE EARTHQUAKE KIT | – | 6” | ? » | ||
| 148835 | SURVIVAL PACK FANNY PACK | – | 6” | ? » | ||
| 148840 | SEARCH & RESCUE KIT | – | 1” | ? » | ||
| 149925 | ONE PERSON SURVIVAL KIT | – | 12” | ? » | ||
| 14BACKPACK | BACKPACK FOR 14-8840 EMPTY | – | – “ | ? » | ||
| 14FLASH | FLASHLIGHT | Sold By Each | – | 36” | ? » | |
| 1503180 | WOUND WIPES | 25 | 24” | ? » | ||
| 150827 | BACTINE | 5 Oz Pump Spray | – | 12” | ? » | |
| 150910 | ANTISEPTIC WIPES | Bzk Chl 5” X 8” | 20 | 24” | ? » | |
| 150932 | ISOPROPYL ALCOHOL 91% | 16 Oz Bottle | – | 12” | ? » | |
| 150935 | ISOPROPYL ALCOHOL 70% | 16 Oz Bottle | – | 12” | ? » | |
| 150936C | ISOPROPYL ALCOHOL 70% | Gallon – Sold By Case Of Four | – | 4” | ? » | |
| 150937 | ISOPROPYL ALCOHOL 99% | 16 Oz Bottle | – | 12” | ? » | |
| 150938C | ISOPROPYL ALCOHOL 99% | Gallon – Sold By Case Of Four | – | 4” | ? » | |
| 150940 | ISOPROPYL ALCOHOL 70% | 4 Oz Bottle Pump Spray | – | 12” | ? » | |
| 150968 | HYDROGEN PEROXIDE | 3% U.S.P. 4 Oz | – | 12” | ? » | |
| 150969 | HYDROGEN PEROXIDE | 3% U.S.P. 16 Oz | – | 12” | ? » | |
| 150979 | GERMICIDAL SOLUTION | Pink 1 Gallon | – | 4” | ? » | |
| 15100270 | SWAB PLUS ANTISEPTIC | Antiseptic/Anesthetic | 12 | 144” | ? » | |
| 15100300 | SWAB PLUS INSECT BITE | Insect Bite Relief | 12 | 144” | ? » | |
| 15100317 | SWAB PLUS PVP | Povidone Iodine | 12 | 144” | ? » | |
| 151011 | BANDAGE SPRAY | Aerosol 3 Oz | – | 12” | ? » | |
| 151019 | FIRST AID SPRAY | Aerosol 3 Oz | – | 12” | ? » | |
| 151020 | FIRST AID CREAM | 1.0 Gram Single Use Foil Pack | 20 | 24” | ? » | |
| 151020G | FIRST AID CREAM | 1.0 Gram Single Use Foil Pack | 144 | 12” | ? » | |
| 151282 | HYDROGEN PEROXIDE PUMP SPRAY | 3% U.S.P. 4 Oz | – | 12” | ? » | |
| 151285 | HYDROGEN PEROXIDE | 3% U.S.P. 8 Oz | – | 12” | ? » | |
| 151901 | FIRST AID SPRAY | Pump 2 Oz | – | 12” | ? » | |
| 152000 | ANTISEPTIC WIPES | Bzk Chl 5” X 8” | – | 2000” | ? » | |
| 152005 | BACTINE | 2 Oz | – | 24” | ? » | |
| 152007 | BACTINE | 4 Oz | – | 12” | ? » | |
| 1520089 | BETADINE SURGICAL SCRUB | 16 Oz With Pump | – | – “ | ? » | |
| 152130 | BETADINE SOLUTION | Swabsticks 3/Bag Sold By Bag | – | – “ | ? » | |
| 152131C | BETADINE SOLUTION | Swabsticks 1/Bag Sold By Case | – | – “ | ? » | |
| 152350 | BETADINE SKIN CLEANSER | 4 Oz Bottle | – | – “ | ? » | |
| 1525100 | VIONEX SKIN WIPES | 50 | 10” | ? » | ||
| 1533050 | S.O.S. SURFACE WIPE | 8” X 11” | 50 | 3” | ? » | |
| 1534400 | PAWS ANTIMICROBIAL WIPES | 8” X 5” | 100 | 10” | ? » | |
| 1535120 | NEW SKIN LIQUID | 1 Oz. Bottle-Sold By The Each | – | – “ | ? » | |
| 1540004 | VIONEX NO RINSE GEL | 4 Oz Bottle | – | 24” | ? » | |
| 154818 | ALCOHOL WIPES | Alcohol 70% 1” X 2 1/2” | 50 | 24” | ? » | |
