Questions? 866-530-4804.
Welcome Internet Explorer user!
It looks like you are using IE6. CoTradeCo.com works fine in IE6 but doesn't look as nice. Consider upgrading to IE8, Chrome, Safari, or Firefox.
For more information on why visit BrowseHappy.com.


Underwater Kinetics (UK)
Case comparison chart

Picking the right case can be tricky. What size, what style? This matrix takes some of the guesswork out of case selection.

  Internal Dimensions   External Dimensions Depth
Case   W “| D “| H “| W “| D “| H “| Lid| Base
309 Dry Box   6 3 8.5 7.9 3.5 9   0   0
409 Dry Box   6 3.7 8.5 7.2 4.1 9.4   0   0
609 Dry Box   6 5.7 8.5 7.2 6.2 9.4   0   0
Dry Boxes with Panel Rings   0 0 0 0 0 0   0   0
613 UltraCase(r)   8.9 5.6 13.4 10.6 6.1 14.1   0   0
416 UltraCase(r)   9.9 4.6 16.9 11.7 5.2 17.6   0   0
716 UltraCase(r)   10 6.5 16.9 11.7 7.1 17.6   0   0
916 UltraCase(r)   9.9 8 16.9 11.7 8.6 17.6   0   0
518 UltraCase(r)   12.8 5.1 17.8 14.5 5.9 18.6   0   0
718 UltraCase(r)   12.8 6.8 17.8 14.5 7.7 18.6   0   0
821 UltraCase(r)   12.9 8.4 20.9 14.8 9.2 21.7   0   0
UltraCase(r) with Panel Rings   0 0 0 0 0 0   0   0
822 LoadoutCase(tm)   17.8 8.2 21.8 20.1 9.7 23.8   0   0
827 LoadoutCase(tm)   17.8 8.2 26.8 20.1 9.7 28.8   0   0
1022 LoadoutCase(tm)   17.8 10.8 21.8 20.1 12.2 23.8   0   0
1122 LoadoutCase(tm)   17.8 10.8 21.8 20.1 12.2 23.8   0   0
1027 LoadoutCase(tm)   17.8 10.8 26.8 20.1 12.2 28.8   0   0
1127 LoadoutCase(tm)   17.8 10.8 26.8 20.1 12.2 28.8   0   0
1322 LoadoutCase(tm)   17.8 13.4 21.8 20.1 14.8 23.8   0   0
1327 LoadoutCase(tm)   17.8 13.4 26.8 20.1 14.8 28.8   0   0
1422 LoadoutCase(tm)   17.8 13.3 21.8 20.1 14.8 23.8   0   0
1427 LoadoutCase(tm)   17.8 13.3 26.8 20.1 14.8 28.8   0   0
1622 LoadoutCase(tm)   17.8 15.9 21.8 20.1 17.2 23.8   0   0
1627 LoadoutCase(tm)   17.8 15.9 26.8 20.1 17.2 28.8   0   0
206 UltraBox(tm)   3.54 1.96 5.51 4.7 2.29 6.68   0   0
406 UltraBox(tm)   3.54 3.54 5.51 4.7 3.86 6.68   0   0
207 UltraBox(tm)   2.76 2.16 6.69 3.87 2.42 7.86   0   0
307 UltraBox(tm)   2.76 2.95 6.69 3.87 3.21 7.86   0   0
308 UltraBox(tm)   4.72 2.56 7.87 5.9 2.87 9.11   0   0
408 UltraBox(tm)   4.72 3.95 7.87 5.9 4.25 9.11   0   0


Also visit our partner community TopSportsBets.com

© 2007-2009 CoTradeCo, Coachella Valley Packaging, & Coachella Valley Trading Company
are part of the Shorebird Corporation

Community content is all rights reserved © by the contibutor of that content granting
CoTradeCo some limited non-exclusive usage rights, see our policies.